Year Team Champion W-L Scoring Champ Aver
1973 Dur/Ells/Hud 6-1 Sandy Jordahl-Hud 14
1974 Ellsworth 7-0 Jodie Boleen-E 18.5
1975 Ellsworth 7-0 Cindy White-RF 18.1
1976 BW/NR 12-0 Lisa Bauer-M 17.3
1977 New Richmond 14-0 Lisa Bauer-M 18.3
1978 Durand 14-0 A. Shay-NR 15.1
1979 New Richmond 14-0 Debbie Johnson-M 11.7
1980 New Richmond 14-0 Kathy Sundberg-H 15.5
1981 Durand/Hudson 13-1 Kim Bottolfson-A 16.8
1982 Durand 13-1 Sharon Berger-D 15.2
1983 Durand 12-2 Kathy Forsythe-H 14.5
1984 Durand 13-1 Kathy forsythe-H 17.1
1985 Durand 13-1 Martha Richards-H 17.6
1986 Durand* 14-0 Martha Richards-H 18.7
1987 Durand* 14-0 Martha Richards-H 25.3
1988 Hudson  13-1 Martha Richards-H 26.9
1989 Hudson  14-0 Katie Wenzel-A 19.5
1990 Bloomer 12-0 Katie Wenzel-A 21.5
1991 Blo/Dur/Ells 10-2 Jessi Weber-D 17.6
1992 Bloomer 12-0 Wendy Zwiefelhofer-B 17.2
1993 Bloomer 10-0 Karen Fenske-E 19
1994 Durand 11-1 Angie Bauer-D 18.8
1995 Ellsworth 13-1 Melanie Christensen-A 19.6
1996 Durand 14-0 Charysse Minder-E 18.6
1997 Durand 14-0 Anne Haessly-E 15.4
1998 Durand 14-0 Chrissy Sager-NR 17
1999 Amery/Durand 11-1 Jessica Quigley-Osc 15.4
2000 Amery 11-1 Kelly Hallberg-Uni 18.4
2001 Durand 11-1 Kelly Hallberg-Uni 19.3
2002 Osceola 12-0 Megan Strom-Ells 16.3
2003 Osceola 12-2 Amanda Roth-BW 15.5
2004 Osceola 13-1 Ashlea Muckenhirn-Osc 17.1
2005 Osceola 14-0 Ashlea Muckenhirn-Osc 17.1
 2006  Durand  12--2 Rachel Lubeck-Dur  18.2
2007 Durand 13-1 Taylor Luke-Am 18.6
2008 Som/Dur 12--2 Taylor Luke-Am 24.2
2009 Durand 13-1 K. Charrette-Prescott 18.1
2010 Durand 12--2 Ashley Martell-Somerset   19.1
2011 Amery/Somerset 10--4 Kelly Stewart-Amery 17.6
2012 NR/Durand 10--4 Cassie Murphy-Prescott 15.2
2013 Baldwin 12--2 Lexara Harmon-Durand 13
2014 Baldwin/NR 13--1 Morganne Gruber-Durand 19.8
2015 Durand 14-0 Morganne Gruber-Durand 19
2016 Somerset 14-0 Tori Martell-Somerset 23.8
2017 Somerset 13-1 Tori Martell-Somerset 23.2
2018 SCC 14-0 Madelyn Granica
Amery
22.8
2019 Amery 13-1 Madelyn Granica
Amery
24.4
2020 Prescott 14-0 Isabella Lenz - Pres 25.2
2021 Prescott 14-0 Autumn Earney - Ells 22.6
2022 Prescott 12-2 Hattie Fox- Osc 21.2
2023 Somerset 10-4 Hattie Fox- Osc 19.0
 
STATE TOURNAMENT APPEARANCES
Bloomer (90-2nd, 92-2nd)
Durand (82, 83, 85, 86-1st, 87-1st, 88, 94, 96-2nd, 97), 09
Ellsworth (91-2nd)
Hudson (88)
Mondovi (77, 94)
New Richmond (76)